Features
| Feature | Gerris | Basilisk |
|---|---|---|
| 1D | no | yes |
| 2D | yes | yes |
| 3D | yes | yes |
| Solids | yes | Lego (not MPI-parallel yet) |
| Geometry | flexible | flexible (not MPI-parallel yet) |
| OpenMP support | no | yes |
| MPI support | yes | yes |
| Periodic BC | yes | yes (not MPI-parallel or adaptive yet) |
| Saint-Venant | yes | yes |
| Serre–Green–Naghdi | no | yes |
| Navier–Stokes | yes | yes |
| Conservation laws | no | yes |
| Compressible fluids | no | yes |
| Volume-Of-Fluid | yes | yes |
| Height functions | yes | yes |
| Surface tension | yes | yes |
| Metric | yes | in progress |
